Pottery (building): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|icon = [[File:pottery_building_icon.png]] | |icon = [[File:pottery_building_icon.png]] | ||
|cost = '''Wood:'''<br /> [[File:wood_icon.png]] × 1<br /> [[File:wood_icon.png]] × 1 <small>(every 5 tiles)</small><br /> [[File:stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Stone:'''<br /> [[File:stone_icon.png]] × 1<br /> [[File:wood_icon.png]] × 1 <small>(every 5 tiles)</small><br /> [[File:stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Grand:'''<br /> [[File:cut_stone_icon.png]] × 2<br /> [[File:wood_icon.png]] × 1 <small>(every 5 tiles)</small><br /> [[File:stone_icon.png]] + 1 <small>(every 5 tiles)</small><br /> | |cost = '''Wood:'''<br /> [[File:wood_icon.png]] × 1<br /> [[File:wood_icon.png]] × 1 <small>(every 5 tiles)</small><br /> [[File:stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Stone:'''<br /> [[File:stone_icon.png]] × 1<br /> [[File:wood_icon.png]] × 1 <small>(every 5 tiles)</small><br /> [[File:stone_icon.png]] + 1 <small>(every 5 tiles)</small><br />'''Grand:'''<br /> [[File:cut_stone_icon.png]] × 2<br /> [[File:wood_icon.png]] × 1 <small>(every 5 tiles)</small><br /> [[File:stone_icon.png]] + 1 <small>(every 5 tiles)</small><br /> | ||
|building_type = [[ | |building_type = [[Work]] | ||
|subtype = Crafting | |||
|components = 2 | |components = 2 | ||
|expandable = Yes | |expandable = Yes | ||
Line 13: | Line 14: | ||
|input = [[File:clay_icon.png]] | |input = [[File:clay_icon.png]] | ||
|output = [[File:pottery_icon.png]] | |output = [[File:pottery_icon.png]] | ||
}}'''Pottery''' is a [[ | }}'''Pottery''' is a [[work]] [[building]] under the "crafting" sub-category, where [[clay]] is used to make - as the building's name would denote - pottery. The importance of creating pottery stems from the fact that it's needed to make alcoholic [[drinks]], as well as act as containers in [[eatery|eateries]] and [[canteen]]s. Meaning that there is a constant demand of pottery needed to maintain those two buildings. | ||
The amount of pottery created from the building is 50% of the clay used to make it. Specifically, every 4 units of clay will produce 2 units of pottery. Potteries can have pottery production sped up through the use of upgrading them with [[knowledge]] points. | The amount of pottery created from the building is 50% of the clay used to make it. Specifically, every 4 units of clay will produce 2 units of pottery. Potteries can have pottery production sped up through the use of upgrading them with [[knowledge]] points. |
Latest revision as of 11:18, 15 October 2021
![]() |
Pottery | |
---|---|
![]() | |
Cantor in a China shop... | |
Building Information | |
Icon | ![]() |
Building cost | Wood:![]() ![]() ![]() Stone: ![]() ![]() ![]() Grand: ![]() ![]() ![]() |
Category | Work |
Sub-category | Crafting |
Produces noise? | Yes |
Components | 2 |
Expandable? | Yes |
Component Requirements | Work Bench:![]() ![]() Auxiliary Station: ![]() ![]() ![]() |
Production Information | |
Input | ![]() |
Output | ![]() |
Pottery is a work building under the "crafting" sub-category, where clay is used to make - as the building's name would denote - pottery. The importance of creating pottery stems from the fact that it's needed to make alcoholic drinks, as well as act as containers in eateries and canteens. Meaning that there is a constant demand of pottery needed to maintain those two buildings.
The amount of pottery created from the building is 50% of the clay used to make it. Specifically, every 4 units of clay will produce 2 units of pottery. Potteries can have pottery production sped up through the use of upgrading them with knowledge points.
In-game description
"Workshop that makes pottery from clay."